We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Linwoods Milled Organic flaxseed, almonds, brazil nuts, walnuts & co-enzyme Q10 is a srumptious blend packed with nutritional goodness.
There are few foods from which you would gain such a high percentage of your RI of Magnesium and Selenium in just one serving, but with this nutritious and delicious product, its all there for the taking!
Magnesium helps support normal healthy bones, muscle and nervous system function whilst selenium helps maintain immune system function just some of the nutritious benefits to be gained when introducing this tasty product into your diet.
This blend also contains Co-Enzyme Q10, an enzyme that occurs naturally in the body but declines with age, making dietary sources important in helping maintain adequate levels.
We recommend 30g of Milled Flaxseed Almonds Brazil Nuts Walnuts & Co-Enzyme Q10. That's just 2 heaped dessert spoonfuls.
4.38g Omega 3
This blend provides 4.38g of Omega 3 in just one 30g serving. Omega 3 is an essential fatty acid which contributes to the maintenance of normal blood cholesterol levels.
* Per 30g serving
26% Magnesium
This blend is a source of Magnesium with 26% of your RI in just 30g. Magnesium is beneficial for normal healthy bones and teethand aids proper muscle function, nervous system function and energy metabolism
* Per 30g serving
49% Selenium
Selenium is required for the normal function of the immune system and to provide protection of cells and tissues from oxidative damage. One 30g serving of this blend provides 49% RI Selenium.
* Per 30g serving
 | Per 100g | Per 30g | |||
---|---|---|---|---|---|
Energy kJ | 2309kJ | 693kJ | |||
Energy kcal | 559kcal | 168kcal | |||
Fat | 46.9g | 14.07g | |||
Saturates | 6.1g | 1.83g | |||
Monounsaturates | 11.4g | 3.42g | |||
Polyunsaturates | 27.3g | 8.19g | |||
Carbohydrates | 5.6g | 1.68g | |||
Sugars | 2.8g | 0.84g | |||
Fibre | Â | Â | |||
Protein | Â | Â | |||
Salt | 0.06g | 0.018g | |||
 | %RI * | %RI * | |||
Omega 3 | 14.6g | Â | 4.38g | Â | |
Vitamin B6 | 0.21mg | 15% | 0.06mg | 4% | |
Vitamin E | 3.17mg | 26% | 0.95mg | 8% | |
Calcium | 230mg | 29% | 69mg | 9% | |
Iron | 5.96mg | 43% | 1.79mg | 13% | |
Magnesium | 330mg | 88% | 99mg | 26% | |
Phosphorous | 455mg | 65% | 136.5mg | 20% | |
Potassium | 650mg | 33% | 195mg | 10% | |
Protein | Â | Â | Â | Â | |
Selenium | 91?g | 165% | 27?g | 49% | |
Vitamin B1 | Â | Â | Â | Â | |
Vitamin B2 | Â | Â | Â | Â | |
Vitamin B3 | Â | Â | Â | Â | |
Vitamin B5 | Â | Â | Â | Â | |
Vitamin B9 | Â | Â | Â | Â | |
Vitamin C | Â | Â | Â | Â | |
Vitamin K | Â | Â | Â | Â | |
Zinc | 4.42mg | 44% | 1.33mg | 13% | |
Thiamin | Â | Â | Â | Â | |
* RI = Reference intake | |||||
Omega 3 | 14.6g | Â | 4.38g | ||
Amino Acids (g/100g) | |||||
Alanine | Â | Arginine | Â | ||
Aspartic Acid | Â | Cystine | Â | ||
Glutamic Acid | Â | Glycine | Â | ||
Histidine | Â | Hydroxyproline | Â | ||
Isoleucine | Â | Leucine | Â | ||
Lysine | Â | Methionine | Â | ||
Phenylalanine | Â | Proline | Â | ||
Serine | Â | Threonine | Â | ||
Tryptophan | Â | Tyrosine | Â | ||
Valine | Â |
Add to any meal or snack or when baking!
30g = two heaped dessert spoonfuls.
Keep refrigerated after opening
Use within 45 days of opening. Also suitable for freezing