We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Enjoy the luxurious taste of Cocoa in this delicious blend. The addition of Cocoa and Berries to Linwoods traditonal flaxseed produces a tasty blend that supports a healthy diet and active lifestyle.
Linwoods cocoa is 75% reduced fat compared to the cocoa in most dark chocolate products. The blend is a good source of the antioxidant mineral selenium, together with zinc, both of which help protect the body's cells and tissues from oxidative stress. This delicious mix is also a source of iron which helps support immune system function.
We recommend up to 30g of Milled Flaxseed Cocoa and Berries every day. That's just 2 heaped dessert spoonfuls.
3.7mg Iron
This mix is a source of Iron providing 3.7mg of iron (26% RI) per 30g. Iron is important for oxygen transport in the body and the formation of red blood cells. This mix is a source of Iron providing 3.7mg of iron (26% RI) per 30g. Iron is important for oxygen transport in the body and the formation of red blood cells.
* Per 30g serving
29% Magnesium
Beneficial for healthy bones and teeth and aids in proper muscle function, nervous system function and energy metabolism. It is also important for assisting the body in absorbing Calcium and is an essential mineral for our diet.
* Per 30g serving
60% Selenium
Supports the normal function of the immune system and helps protect cells and tissues from oxidative damage.
* Per 30g serving
16% Zinc
This delicious mix is a source of Zinc, which supports normal immune system function and plays a role in the protection of the body’s cells from oxidative stress. Providing 15% of the RDA of Zinc
* Per 30g serving
 | Per 100g | Per 30g | |||
---|---|---|---|---|---|
Energy kJ | 2073kJ | 620kJ | |||
Energy kcal | 502kcal | 150kcal | |||
Fat | 38.4g | 11.5g | |||
Saturates | 4.7g | 1.4g | |||
Monounsaturates | 6.6g | 2.0g | |||
Polyunsaturates | 25.3g | 7.6g | |||
Carbohydrates | 4.0g | 1.2g | |||
Sugars | 4.0g | 1.2g | |||
Fibre | 26.1g | 7.8g | |||
Protein | 22.1g | 6.6g | |||
Salt | 0.09g | 0.03g | |||
 | %RI * | %RI * | |||
Calcium | Â | Â | Â | Â | |
Iron | 12.4mg | 89% | 3.7mg | 26% | |
Magnesium | 365mg | 97% | 110mg | 29% | |
Manganese | Â | Â | Â | Â | |
Omega 3 | 19.9g | Â | 6.0g | Â | |
Phosphorous | Â | Â | Â | Â | |
Potassium | Â | Â | Â | Â | |
Protein | 22.1g | Â | 6.6g | Â | |
Selenium | 110?g | 200% | 33?g | 60% | |
Vitamin B1 | Â | Â | Â | Â | |
Vitamin B2 | Â | Â | Â | Â | |
Vitamin B3 | Â | Â | Â | Â | |
Vitamin B5 | Â | Â | Â | Â | |
Vitamin B6 | Â | Â | Â | Â | |
Vitamin B9 | Â | Â | Â | Â | |
Vitamin C | Â | Â | Â | Â | |
Vitamin E | Â | Â | Â | Â | |
Vitamin K | Â | Â | Â | Â | |
Zinc | 5.2mg | 52% | 1.6mg | 16% | |
* RI = Reference intake | |||||
Omega 3 | 19.9g | Â | 6.0g | ||
Amino Acids (g/100g) | |||||
Alanine | Â | Arginine | Â | ||
Aspartic Acid | Â | Cystine | Â | ||
Glutamic Acid | Â | Glycine | Â | ||
Histidine | Â | Hydroxyproline | Â | ||
Isoleucine | Â | Leucine | Â | ||
Lysine | Â | Methionine | Â | ||
Phenylalanine | Â | Proline | Â | ||
Serine | Â | Threonine | Â | ||
Tryptophan | Â | Tyrosine | Â | ||
Valine | Â |
Add to any meal or snack or when baking!
30g = two heaped dessert spoonfuls.
Keep refrigerated after opening
Use within 45 days of opening. Also suitable for freezing